Upgrades |
Pub Starters |
8 Wings | 10.00 |
Bavarian Pretzel Sticks | 5.00 |
Cheddar Tater Kegs | 7.00 |
Cheese Quesadilla |
Chips & Salsa | 3.00 |
Combo Basket | 16.00 |
Fried Cauliflower | 6.00 |
Fried Onion Rings | 6.00 |
Irish Nachos |
Full | $8.00 Half $5.00 |
Jalapeno Cheese Curds | 6.00 |
Mozzarella Cheese Sticks | 7.00 |
Portabella Mushrooms | 9.00 |
Shea Tails | 11.00 |
Sheas Loaded Nachos |
Full | $9.00 Half $6.00 |
Southwest Egg Rolls | 6.00 |
Sweet Corn Nuggets | 6.00 |
Sweet Potato Fries | 4.00 |
Pub Baskets |
Big Ten Basket | 8.00 |
BLT Chicken Club | 10.00 |
Chicken BLT Wrap | 12.00 |
Chicken Fried Sammy | 11.00 |
Coned Beef & Swiss | 10.00 |
Grilled Cheese | 6.00 |
OShea Tenderloin | 10.00 |
Philly Cheesesteak | 13.00 |
Reuben | 11.00 |
Taco Wrap | 12.00 |
Voodoo | 12.00 |
Burgers |
Black N Bleu | 13.00 |
Classic Shamrock | 11.00 |
Giddy Up | 13.00 |
Patty Melt | 13.00 |
Queso Burger | 13.00 |
Shroom & Swiss | 12.00 |
The Claymore | 17.00 |
Dress It Up |
Add American, Swiss or Pepperjack cheese, grilled onions, mushrooms or green peppers | 0.50 |
Add Bacon | 1.50 |
Add Blackening | 2.00 |
Say Cheese |
Gone Fishing |
Butterfly Shrimp | 11.00 |
Coconut Shrimp | 12.00 |
Crab Stuffed Shrimp | 15.00 |
Fish N Chips | 12.00 |
Fish Taco | 4.50 |
Grilled Garlic Shrimp | 13.00 |
Grilled Salmon | 19.00 |
Seafood Sampler | 15.00 |
Shrimp taco | 5.50 |
Tilapia | 14.00 |
Whole Catfish | 14.00 |
Lets Get Comfortable |
Alfredo Pasta | 11.00 |
Chicken Fried Chicken | 12.00 |
Country Fried Steak | 13.00 |
Lucky Horseshoe | 13.00 |
Get Your Greens |
Pub Greens | 6.00 |
Taco Salad | 11.00 |
Sides |
Baked Potato | 3.00 |
Batter Crisp Fries | 3.00 |
Cottage Cheese | 3.00 |
Creamy Coleslaw | 3.00 |
Crisscut Fries | 3.00 |
Kelly Green Beans | 3.00 |
Loaded Baked Potatoe | 5.00 |
Mashed Potatoes &Country Gravy | 3.00 |
Natural Fries | 3.00 |
Onion Rings | 5.00 |
Potato Salad | 2.00 |
Side of Queso Sauce | 3.00 |
Steak Fries | 3.00 |
Sweet Potatoe Fries | 4.00 |
Toss Salad | 3.00 |
Soup |
Kids Menu |
Cheese Quesadilla | 6.00 |
Chicken Strips | 6.00 |
Grilled Cheese Wedges | 6.00 |
Dressings |
Bleu Cheese |
Creamy Italian |
Fat Free Italian |
Fat Free Ranch |
French |
Honey Mustard |
Ranch |
Red Pepper Garlic |
Thousand Island |
Sauces |
Bbq |
Bleu Cheese |
Buffalo |
Honey Mustard |
Ranch |
Red Pepper Garlic |
Spicy Bbq |
Sriracha Mayo |
Stingin Honey Garlic |
Beverages |
Cans | 2.50 |
Chocolate Milk | 2.00 |
Coffee | 1.50 |
Fountain Drinks | 2.00 |
Hot Chocolate | 1.50 |
Hot Tea | 2.00 |
Lemonade | 2.00 |
Milk | 2.00 |
Tea | 2.00 |